<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web-based employee time and productivity tracking</title>
	<atom:link href="http://yaware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://yaware.com</link>
	<description>Web-based employee time and productivity tracking</description>
	<lastBuildDate>Mon, 20 May 2013 12:24:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Release Notes: Version 1.20.157.43</title>
		<link>http://yaware.com/istoriya-versiy/release-notes-version-1-20-157-43/</link>
		<comments>http://yaware.com/istoriya-versiy/release-notes-version-1-20-157-43/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:48:50 +0000</pubDate>
		<dc:creator>Sergo</dc:creator>
				<category><![CDATA[История Версий]]></category>

		<guid isPermaLink="false">http://yaware.com/?p=4242</guid>
		<description><![CDATA[Web Application Improve filtering Improve email reports Integration with Megaplan Yaware-client (1.4.10.238) Add Yandex browser support New screenshot module New error messages]]></description>
				<content:encoded><![CDATA[
<div><strong>Web Application</strong></div>
<ol>
	<li>Improve filtering</li>
	<li>Improve email reports</li>
	<li>Integration with Megaplan</li>
</ol>
<p><strong>Yaware-client (1.4.10.238)</strong></p>
<ol>
	<li>Add Yandex browser support</li>
	<li>New screenshot module</li>
	<li>New error messages</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://yaware.com/istoriya-versiy/release-notes-version-1-20-157-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release Notes: Version 1.20.156.41</title>
		<link>http://yaware.com/istoriya-versiy/release-notes-version-1-20-156-41/</link>
		<comments>http://yaware.com/istoriya-versiy/release-notes-version-1-20-156-41/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 10:28:00 +0000</pubDate>
		<dc:creator>Sergo</dc:creator>
				<category><![CDATA[История Версий]]></category>

		<guid isPermaLink="false">http://yaware.com/?p=4233</guid>
		<description><![CDATA[Web Application You can pay through PayU Ukraine account. Launching Yaware Enterprise Yaware-client (1.4.10.232) New tray icons Button "Don't record this time" disabled by default]]></description>
				<content:encoded><![CDATA[
<div><strong>Web Application</strong></div>
<ol>
	<li>You can pay through PayU Ukraine account.</li>
	<li>Launching Yaware Enterprise</li>
</ol>
<p><strong>Yaware-client (1.4.10.232)</strong></p>
<ol>
	<li>New tray icons</li>
	<li>Button "Don't record this time" disabled by default</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://yaware.com/istoriya-versiy/release-notes-version-1-20-156-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release Notes: Version 1.18.150.39</title>
		<link>http://yaware.com/istoriya-versiy/release-notes-version-1-18-150-39/</link>
		<comments>http://yaware.com/istoriya-versiy/release-notes-version-1-18-150-39/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 13:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[История Версий]]></category>

		<guid isPermaLink="false">http://yaware.com/?p=4166</guid>
		<description><![CDATA[Web Application Filter by productivity for screenshots and webcam snapshots URL list for automated categorization rule Ability to view group users from group list grid Yaware-client (1.4.10.224) Added separate tray icons for different client statuses Added more detailed error descriptions]]></description>
				<content:encoded><![CDATA[
<div><strong>Web Application</strong></div>
<ol>
	<li>Filter by productivity for screenshots and webcam snapshots</li>
	<li>URL list for automated categorization rule</li>
	<li>Ability to view group users from group list grid</li>
</ol>
<p><strong>Yaware-client (1.4.10.224)</strong></p>
<ol>
	<li>Added separate tray icons for different client statuses</li>
	<li>Added more detailed error descriptions</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://yaware.com/istoriya-versiy/release-notes-version-1-18-150-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release Notes: Version 1.16.146.39</title>
		<link>http://yaware.com/istoriya-versiy/release-notes-version-1-16-146-39-2/</link>
		<comments>http://yaware.com/istoriya-versiy/release-notes-version-1-16-146-39-2/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 10:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[История Версий]]></category>

		<guid isPermaLink="false">http://yaware.com/?p=4115</guid>
		<description><![CDATA[Web Application Idle activity commenting settings: enable/disable and make required per user Idle activity comment on Gantt diagram Yaware-client (1.4.10.221) Ability to split idle activity into part and select different activities per each part Idle activity commenting]]></description>
				<content:encoded><![CDATA[
<p><strong>Web Application</strong></p>
<ol>
	<li>Idle activity commenting settings: enable/disable and make required per user</li>
	<li>Idle activity comment on Gantt diagram</li>
</ol>
<p><strong>Yaware-client (1.4.10.221)</strong></p>
<ol>
	<li>Ability to split idle activity into part and select different activities per each part</li>
	<li>Idle activity commenting</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://yaware.com/istoriya-versiy/release-notes-version-1-16-146-39-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release Notes: Version 1.15.142.39</title>
		<link>http://yaware.com/istoriya-versiy/release-notes-version-1-15-142-39/</link>
		<comments>http://yaware.com/istoriya-versiy/release-notes-version-1-15-142-39/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 09:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[История Версий]]></category>

		<guid isPermaLink="false">http://yaware.com/?p=4076</guid>
		<description><![CDATA[Web Application Gantt chart loading time optimization CSV export sorting bug fix Data aggregator optimization Screenshots and webcamshots for Demo account Screenshots/webcamshots processing and loading optimization Users with same username automerge New registration form New payment methods added Yaware-client Yaware &#8230; <a href="http://yaware.com/istoriya-versiy/release-notes-version-1-15-142-39/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Web Application</strong></p>
<ol>
	<li>Gantt chart loading time optimization</li>
	<li>CSV export sorting bug fix</li>
	<li>Data aggregator optimization</li>
	<li>Screenshots and webcamshots for Demo account</li>
	<li>Screenshots/webcamshots processing and loading optimization</li>
	<li>Users with same username automerge</li>
	<li>New registration form</li>
	<li>New payment methods added</li>
</ol>
<p><strong>Yaware-client</strong></p>
<p>Yaware for Linux and MacOS released. Now Yaware is compatible with all major operating systems:</p>
<div>
<ul>
	<li><strong>Windows: </strong>Windows XP, Windows Vista, Windows 7</li>
	<li><strong>Linux:</strong> Debian, Ubuntu, Fedora, OpenSUSE (Gnome, KDE)</li>
	<li><strong>Mac: </strong>Mac OS 10.5 +</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://yaware.com/istoriya-versiy/release-notes-version-1-15-142-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.4.6.126</title>
		<link>http://yaware.com/istoriya-versiy/version-1-4-6-126/</link>
		<comments>http://yaware.com/istoriya-versiy/version-1-4-6-126/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[История Версий]]></category>

		<guid isPermaLink="false">http://www.yaware.com.ua/?p=2429</guid>
		<description><![CDATA[Web Service New Features 1. E-mail reports to managers 2. Secure connection (HTTPS) while signing in and browsing your account 3. All the applications, categories and productivity statuses are copied to your account in the process of registration Agent New &#8230; <a href="http://yaware.com/istoriya-versiy/version-1-4-6-126/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Web Service</strong><br />
<strong>New Features</strong><br />
1. E-mail reports to managers<br />
2. Secure connection (HTTPS) while signing in and browsing your account<br />
3. All the applications, categories and productivity statuses are copied to your account in the process of registration</p>
<p><strong>Agent</strong><br />
<strong>New Features</strong><br />
1. The possibility to stop monitoring for a specified period of time<br />
2. Proxy authorization support<br />
4. Half-automated system of sending logs files<br />
5. A link SendTechnicalInformation is available in the program folder, that sends the logs.</p>
<p><strong>Improvements:</strong><br />
1. Fixed: if there was  no possibility to take settings from the internet after Yaware installation the service used to start taking screenshots and webcam snapshots<br />
2. User monitoring starts immediately after user’s sign in (not after the first activity)<br />
3. If the user is deactivated from the account, there is no icon in system tray.<br />
4. During Network Setup Yaware-client uses account settings (i.e. if there is no indication not to show the icon in tray, the client will use this setting during installation)</p>
]]></content:encoded>
			<wfw:commentRss>http://yaware.com/istoriya-versiy/version-1-4-6-126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.4.6.125 Updates</title>
		<link>http://yaware.com/istoriya-versiy/version-1-4-6-125/</link>
		<comments>http://yaware.com/istoriya-versiy/version-1-4-6-125/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[История Версий]]></category>

		<guid isPermaLink="false">http://www.yaware.com.ua/?p=2414</guid>
		<description><![CDATA[Web service New Features 1. E-mail reports for managers: setting up daily, weekly, monthly reports 2. Time of first/latest activity of the user in section Reports by Time added 3. The possibility to set up more accurate monitoring time (up &#8230; <a href="http://yaware.com/istoriya-versiy/version-1-4-6-125/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div><strong>Web service</strong><br />
<strong>New Features</strong><br />
1. E-mail reports for managers: setting up daily, weekly, monthly reports<br />
2. Time of first/latest activity of the user in section Reports by Time added<br />
3. The possibility to set up more accurate monitoring time (up to 30 m.)<br />
4. The possibility to change account status (from personal time-tracking version to business version and vice versus) by contacting support-manager.<br />
<strong>Improvements:</strong><br />
1. 24-hour monitoring is setup by default<br />
2. Accurate display of the date during reports export<br />
3. Off-line activity window isn’t displayed in invisible mode</div>
]]></content:encoded>
			<wfw:commentRss>http://yaware.com/istoriya-versiy/version-1-4-6-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
